| Our rating: |
Click on picture below to view photos gallery:
|
||
| Irish ranking: | 7 |
||
| World golf ranking: | 65 | ||
| Architect: | Claude Harmon / Eddie Hackett / Tom Fazio |
||
| Creation date: | 1889 | ||
| Par: | 72 |
||
| Distance from Dublin: | 380 km | ||
| Distance from Belfast: | 540 km | ||
| Distance from Cork: | 165 km | ||
| Distance from Limerick (Shannon): | 185 km | ||
|
The course has a very natural look. It is ranked in the top 10 in Ireland. The first nine holes unwind over very flat countryside, but the back 9 are snaking their way through sand dunes are impressive. There are no blind holes, flat fairways and except the 16th, no dog-legs. Far from the others, it is well worth the visit. |
|||


















